NBA Standings


Want to get NBA scores text messaged to your cell phone? Login to your SportsAlert account or Sign Up for a new SportsAlert account for free. You pick the teams and the frequency of the alerts and we do the rest.
Eastern Conference
ATLANTIC W L PCT GB PF PA DIFF STRK
Boston Celtics 50 33 .602 0 98.7 94.2 +4.5
Toronto Raptors 40 42 .488 9-½ 104.0 105.9 -1.9
New York Knicks 29 53 .354 18-½ 101.7 104.5 -2.8
Philadelphia Sixers 27 55 .329 19-½ 97.2 100.9 -3.7
New Jersey Nets 12 70 .146 35 91.1 101.2 -10.1
CENTRAL W L PCT GB PF PA DIFF STRK
Cleveland Cavaliers 61 22 .735 0 102.2 95.1 +7.1
Milwaukee Bucks 46 37 .554 15 97.9 96.1 +1.8
Chicago Bulls 41 42 .494 20 97.2 99.8 -2.6
Indiana Pacers 32 50 .390 30-½ 99.5 104.7 -5.2
Detroit Pistons 27 55 .329 29 93.4 98.3 -4.9
SOUTHEAST W L PCT GB PF PA DIFF STRK
Orlando Magic 59 24 .711 0 101.8 95.1 +6.7
Atlanta Hawks 53 30 .639 3-½ 102.3 97.6 +4.7
Miami Heat 47 36 .566 11-½ 96.5 95.2 +1.3
Charlotte Bobcats 44 39 .530 11-½ 94.9 93.8 +1.1
Washington Wizards 26 56 .317 24-½ 96.8 101.5 -4.7
 
Western Conference
NORTHWEST W L PCT GB PF PA DIFF STRK
Utah Jazz 53 30 .639 2 103.4 98.0 +5.4
Denver Nuggets 53 30 .639 0 108.1 102.9 +5.2
Portland Blazers 50 33 .602 5 98.4 95.2 +3.2
Oklahoma City Thunder 50 33 .602 3 100.1 96.6 +3.5
Minnesota Timberwolves 15 67 .183 31 97.8 106.8 -9.0
PACIFIC W L PCT GB PF PA DIFF STRK
Los Angeles Lakers 58 25 .699 0 102.9 97.0 +5.9
Phoenix Suns 54 29 .651 8 109.4 106.0 +3.4
Los Angeles Clippers 29 53 .354 24-½ 95.5 101.5 -6.0
Golden State Warriors 26 56 .317 30-½ 107.6 111.4 -3.8
Sacramento Kings 25 57 .305 26 100.8 104.7 -3.9
SOUTHWEST W L PCT GB PF PA DIFF STRK
Dallas Mavericks 55 28 .663 0 101.6 99.5 +2.1
San Antonio Spurs 50 33 .602 4-½ 101.0 96.0 +5.0
Houston Rockets 42 40 .512 10 101.8 101.6 +0.2
Memphis Grizzlies 40 42 .488 10 102.5 103.1 -0.6
New Orleans Hornets 37 45 .451 12-½ 100.0 102.0 -2.0
 

Yahoo Headline
Billups, Durant key US rout of Angola (AP)
Before it can win a world championship, the United States needed to start looking like a world champion. Kevin Durant, Chauncey Billups and the rest of the Americans finally had that appearance Monday, powering into the quarterfinals with a 121-66 victory over Angola. "Obviously we want to stay humble, but at the same time we have to know that we can do it," forward Kevin Love said.